|
|
| (15 intermediate revisions by 3 users not shown) |
| Line 7: |
Line 7: |
| | == Welcome to the Climate Change Background Portal == | | == Welcome to the Climate Change Background Portal == |
| | </div> | | </div> |
| − | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" | + | {| class="FCK__ShowTableBorders" style="width: 100%;" border="0" cellspacing="1" cellpadding="1" |
| | |- | | |- |
| − | | style="width: 46%" | | + | | style="width: 46%;" | |
| | === Climate Science === | | === Climate Science === |
| | | | |
| | *Greenhouse Effect | | *Greenhouse Effect |
| | *[[General Circulation Models|Climate Models]] | | *[[General Circulation Models|Climate Models]] |
| − | *[[Uncertainty|Uncertainty]] | + | *[[Uncertainty about Climate Change|Uncertainty about Climate Change]] |
| | | | |
| | === Climate change and Water management === | | === Climate change and Water management === |
| | | | |
| − | *[[Influence on the water cycle|Influence on the water cycle]] | + | *[[The influence of Climate Change on the water cycle|The influence of Climate Change on the water cycle]] |
| − | *[[Impacts of climate change on agricultural water management|Impacts of climate change on agricultural water management]] | + | *[[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation]] |
| − | **[[Temperature|Temperature]] | + | *[[Impacts of Climate Change on agricultural water management|Impacts of Climate Change on agricultural water management]] |
| − | **[[Quantity|Quantity]] | + | **[[Changes in Water Temperatures|Changes in Water Temperatures]] |
| − | **[[Quality|Quality]] | + | **[[Quantity of Water|Quantity of Water]] |
| | + | **[[Quality of Water|Quality of Water]] |
| | **[[Variability and extreme events|Variability and extreme events]]* | | **[[Variability and extreme events|Variability and extreme events]]* |
| | *[[Water scarcity|Water Scarcity]] | | *[[Water scarcity|Water Scarcity]] |
| − | **[[Stakeholder dialogue and conflict management|Conflicts and Conflict Management]] | + | **[[Stakeholder dialogue and conflict management|Stakeholder dialogue and conflict management]] |
| | *[[Economic Issues|Economic Issues]] | | *[[Economic Issues|Economic Issues]] |
| − | **[[Opportunities for the private sector|Opportunities for the private sector]] | + | **[[Climate Change and private sector opportunities|Climate Change and private sector opportunities]] |
| − | **[[Insurance|Insurance]] | + | **[[Climate Insurance|Climate Insurance]] |
| | **[[Climate funding|Climate funding]] | | **[[Climate funding|Climate funding]] |
| | **[[Climate finance|Climate finance]] | | **[[Climate finance|Climate finance]] |
| | | | |
| − | | style="width: 8%" | <br/> | + | | style="width: 8%;" | <br/> |
| − | | style="width: 46%" | | + | | style="width: 46%;" | |
| − | [[File:Giz-2011-Fotowettbewerb-28.jpg|none|391px|alt=Giz-2011-Fotowettbewerb-28.jpg]]<br/> | + | [[File:Climate Change.jpg|none|391px|alt=Climate Change.jpg]]<br/> |
| | | | |
| | === Agricultural Contribution to Climate Change<br/> === | | === Agricultural Contribution to Climate Change<br/> === |
| | | | |
| − | *[[Greenhouse_Gas_Emissions_in_Agriculture|Greenhouse Gas Emissions in Agriculture]] | + | *[[Greenhouse Gas Emissions in Agriculture|Greenhouse Gas Emissions in Agriculture]] |
| − | *[[Impacts_of_agricultural_water_use_on_climate_change|Impacts of agricultural water use on climate change]] | + | *[[Impacts of agricultural water use on climate change|Impacts of agricultural water use on climate change]] |
| − | *[[Mitigation_measures|Mitigation Measures]] | + | *[[Mitigation measures|Mitigation Measures]] |
| − | *[http://agriwaterpedia.info/Measurement & monitoring of climate related data Measuring and Monitoring Emissions] | + | *[[Measurement & monitoring of climate related data|Measuring and Monitoring Emissions of climate related data]] |
| − | *[http://agriwaterpedia.info/Energy requirements Energy Demand in Agriculture] | + | *[[Energy Demand in Agriculture|Energy Demand in Agriculture]] |
| | | | |
| | |} | | |} |
| Line 50: |
Line 51: |
| | __NOTOC__ | | __NOTOC__ |
| | <br/> | | <br/> |
| | + | |
| | + | [[Category:Climate_Change|{{PAGENAME}}]] |