|
|
(43 intermediate revisions by 20 users not shown) |
Line 1: |
Line 1: |
| | | |
− | <br/>The following articles have already been submitted:
| + | == The agriwaterpedia.info Open Competition is closed now! == |
| | | |
− | <br/> | + | [[Food security|Food Security]]<br/> |
| + | |
| + | [[Dryland farming|Dryland Farming]]<br/> |
| + | |
| + | [[Ownership of water|Ownership of Water]]<br/> |
| + | |
| + | [[Water in the Green Economy|Water in the Green Economy]]<br/> |
| + | |
| + | [[Riverbed farming|Riverbed farming]] |
| + | |
| + | [[Multi-level approach|Multi-level approach]] |
| + | |
| + | [[Water Governance and Women|Water Governance and Women]]<br/> |
| + | |
| + | [[Development_of_Clean_Water_and_Sustainable_Environment_By_Dry_Composting_Toilet|Development of Clean Water and Sustainable Environment by Dry Composting Toilet]]<br/> |
| + | |
| + | [[EU's_water_privatization_plans_–_Benefits_and_downsides_of_privatizing_a_public_good|EU's water privatization plans – Benefits and downsides of privatizing a public good]] |
| + | |
| + | [http://agriwaterpedia.info/wiki/Dams:_Environmental_impact Dams: Environmental impacts] |
| + | |
| + | [[Coffee|The water footprint of coffee]]<br/> |
| | | |
| [[Water Governance|Water Governance]] | | [[Water Governance|Water Governance]] |
Line 28: |
Line 48: |
| <span dir="auto">[[Spring Development Program - Philippines|Spring Development Program - Philippines]]</span> | | <span dir="auto">[[Spring Development Program - Philippines|Spring Development Program - Philippines]]</span> |
| | | |
− | EcoRegar - The solar irrigation system<br/> | + | [[Project EcoRegar|EcoRegar - The solar irrigation system]] |
| + | |
| + | [[Adaption - Ecosystem based (AbE) and connectivity|Adaption - Ecosystem based (AbE) and connectivity]] |
| + | |
| + | [[Desalination|Desalination]] |
| + | |
| + | [[Surface water, groundwater|Surface water, groundwater]]<br/> |
| + | |
| + | [[Water losses through food losses and waste along the value chain|Water losses through food losses and waste along the value chain]] |
| + | |
| + | [[Marginal Water|Marginal Water]]<br/> |
| + | |
| + | [[Collective governance of common-pool resources|Collective governance of common-pool resources]] |
| + | |
| + | [[Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island|Assessing Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island]] |
| + | |
| + | [[Ecological Sanitation|Ecological Sanitation]] |
| + | |
| + | [[Payments for Watershed Services|Payments for Watershed Services]] |
| + | |
| + | [[Fossil Aquifers|Fossil Aquifers]] |
| + | |
| + | [[Corporate water risks|Corporate Water Risks]] |
| + | |
| + | [[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation]] |
| | | |
− | <br/><br/><br/>
| + | [[Category:Systempage]] |
Latest revision as of 11:12, 11 March 2014
[edit] The agriwaterpedia.info Open Competition is closed now!
Food Security
Dryland Farming
Ownership of Water
Water in the Green Economy
Riverbed farming
Multi-level approach
Water Governance and Women
Development of Clean Water and Sustainable Environment by Dry Composting Toilet
EU's water privatization plans – Benefits and downsides of privatizing a public good
Dams: Environmental impacts
The water footprint of coffee
Water Governance
Agriculture and health
Sustainable intensification
Sources of water
Pastoralist agricultural systems
Water in the Food Supply Chain
Water Trading
The agricultural irrigation effects on wetlands ecosystems in 3rd world countries
Water Development and Allocation
Decision-making support
The Anthropocene's demand for a new approach towards Climate Change
Water Management in Rainfed Agriculture by Smallholder Farmers in the central Himalayan Region
Spring Development Program - Philippines
EcoRegar - The solar irrigation system
Adaption - Ecosystem based (AbE) and connectivity
Desalination
Surface water, groundwater
Water losses through food losses and waste along the value chain
Marginal Water
Collective governance of common-pool resources
Assessing Social and economic impacts of wetland conversion by using an ecosystem services approach – Djerba Island
Ecological Sanitation
Payments for Watershed Services
Fossil Aquifers
Corporate Water Risks
Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation