|
|
| Line 21: |
Line 21: |
| | **[[Water use productivity|Water use productivity]] | | **[[Water use productivity|Water use productivity]] |
| | *[[Watershed management|Watershed management]] | | *[[Watershed management|Watershed management]] |
| − | **[http://agriwaterpedia.info/wiki/Water_Storage Water Storage] | + | **[[Water_Storage|Water Storage]] |
| | **[[Retention and detention basins|Retention and detention basins]]* | | **[[Retention and detention basins|Retention and detention basins]]* |
| | **[[Ridges|Ridges]]* | | **[[Ridges|Ridges]]* |
| Line 30: |
Line 30: |
| | **[[Transboundary water management|Transboundary water management]] | | **[[Transboundary water management|Transboundary water management]] |
| | **[[IWRM|IWRM]] | | **[[IWRM|IWRM]] |
| − | **[[Payments_for_Watershed_Services|Payments for Watershed Services]] | + | **[[Payments for Watershed Services|Payments for Watershed Services]] |
| | *[[Water sources|Water sources]] | | *[[Water sources|Water sources]] |
| | **[[Surface water, groundwater|Surface water, groundwater]] | | **[[Surface water, groundwater|Surface water, groundwater]] |
| Line 74: |
Line 74: |
| | | | |
| | | | |
| − | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |