|
|
Line 19: |
Line 19: |
| **[[Water consumption|Water consumption]] | | **[[Water consumption|Water consumption]] |
| **[[Water use efficiency|Water use efficiency]] | | **[[Water use efficiency|Water use efficiency]] |
− | **[[Water_use_productivity|Water use productivity]] | + | **[[Water use productivity|Water use productivity]] |
| *[[Watershed management|Watershed management]] | | *[[Watershed management|Watershed management]] |
| **[[Retention and detention basins|Retention and detention basins]] | | **[[Retention and detention basins|Retention and detention basins]] |
Line 30: |
Line 30: |
| *[[Water sources|Water sources]] | | *[[Water sources|Water sources]] |
| **[[Surface water, groundwater|Surface water, groundwater]] | | **[[Surface water, groundwater|Surface water, groundwater]] |
− | **[[Water Harvesting|Water harvesting]] | + | **[[Water_harvesting|Water harvesting]] |
| **[[Marginal Water|Marginal water]] | | **[[Marginal Water|Marginal water]] |
| | | |
Line 104: |
Line 104: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |