|
|
Line 2: |
Line 2: |
| {{template:tabs | | {{template:tabs |
| |:Portal:Climate Change Adaptation|Portal Climate Change Adaptation | | |:Portal:Climate Change Adaptation|Portal Climate Change Adaptation |
− | |:Group:Climate Change|Group Climate Change | + | |:Group:Climate Change Adaptation|Group Climate Change |
− | |:Category:Climate Change|All Climate Change Articles}} | + | |:Category:Climate Change Adaptation|All Climate Change Articles}} |
| <div class="portal_header"> | | <div class="portal_header"> |
| == Welcome to the Climate Change Adaptation Portal == | | == Welcome to the Climate Change Adaptation Portal == |
| </div> | | </div> |
− | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" | + | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" |
| |- | | |- |
| | style="width: 46%" | | | | style="width: 46%" | |
Line 15: |
Line 15: |
| **[[Riverbed farming|Riverbed farming]] | | **[[Riverbed farming|Riverbed farming]] |
| **[[Climate change and agriculture: The example of Guatemala|Climate change and agriculture: The example of Guatemala]]<br/> | | **[[Climate change and agriculture: The example of Guatemala|Climate change and agriculture: The example of Guatemala]]<br/> |
| + | |
| *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] | | *[[Adaptation measures for water scarcity|Adaptation measures for water scarcity]] |
| **[[Diversification of water sources|Diversification of water sources]] | | **[[Diversification of water sources|Diversification of water sources]] |
Line 25: |
Line 26: |
| **[[Anti-erosion measures|Anti-erosion measures]] | | **[[Anti-erosion measures|Anti-erosion measures]] |
| **[[Crop selection and scheduling|Crop selection and scheduling]]* | | **[[Crop selection and scheduling|Crop selection and scheduling]]* |
− | **[[Improve forecast and early-warning|Improve forecast and early-warning]]
| + | |
| + | *[[Improve forecast and early-warning|Improve forecast and early-warning]] |
| **[[Develop emergency/ response plans|Develop emergency/ response plans]] | | **[[Develop emergency/ response plans|Develop emergency/ response plans]] |
| **[[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation]] | | **[[Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation|Improving Food Security by Effective Agricultural Water Management in a Climate Change Situation]] |
| + | |
| *[[Excess Water|Excess Water]] | | *[[Excess Water|Excess Water]] |
| **[[Multi-purpose dams|Multi-purpose dams]] | | **[[Multi-purpose dams|Multi-purpose dams]] |
Line 34: |
Line 37: |
| **[[Anti-erosion measures|Anti-erosion measures]] | | **[[Anti-erosion measures|Anti-erosion measures]] |
| **[[Reforestation|Reforestation]] | | **[[Reforestation|Reforestation]] |
| + | |
| *[[Agrobiodiversity and adapting to climate change: coffee|Agrobiodiversity and adapting to climate change: The example of coffee]] | | *[[Agrobiodiversity and adapting to climate change: coffee|Agrobiodiversity and adapting to climate change: The example of coffee]] |
| *[[Agrobiodiversity and climate change - A complex relationship|Agrobiodiversity and climate change - A complex relationship]]<br/> | | *[[Agrobiodiversity and climate change - A complex relationship|Agrobiodiversity and climate change - A complex relationship]]<br/> |
Line 49: |
Line 53: |
| **[[Adaptive capacity|Adaptive capacity]] | | **[[Adaptive capacity|Adaptive capacity]] |
| **[[Climate Vulnerability|Climate Vulnerability]] | | **[[Climate Vulnerability|Climate Vulnerability]] |
| + | |
| *[[Climate Information and Knowledge Management|Climate Information and Knowledge Management]]<br/> | | *[[Climate Information and Knowledge Management|Climate Information and Knowledge Management]]<br/> |
| *[[The Anthropocene's demand for a new approach towards Climate Change|The Anthropocene's demand for a new approach towards Climate Change]]<br/> | | *[[The Anthropocene's demand for a new approach towards Climate Change|The Anthropocene's demand for a new approach towards Climate Change]]<br/> |
Line 63: |
Line 68: |
| |} | | |} |
| | | |
− | __NOTITLE__ | + | __NOTITLE__ __NOEDITSECTION__ __NOTOC__<br/> |
− | __NOEDITSECTION__ | + | |
− | __NOTOC__ | + | |
− | <br/> | + | |
| | | |
| [[Category:Climate_Change|{{PAGENAME}}]] | | [[Category:Climate_Change|{{PAGENAME}}]] |