|
|
Line 21: |
Line 21: |
| **[[Water use productivity|Water use productivity]] | | **[[Water use productivity|Water use productivity]] |
| *[[Watershed management|Watershed management]] | | *[[Watershed management|Watershed management]] |
| + | **Water Storage |
| **[[Retention and detention basins|Retention and detention basins]] | | **[[Retention and detention basins|Retention and detention basins]] |
| **[[Ridges|Ridges]] | | **[[Ridges|Ridges]] |
Line 28: |
Line 29: |
| *[[Water resource management|Water resource management]] | | *[[Water resource management|Water resource management]] |
| **[[Transboundary water management|Transboundary water management]] | | **[[Transboundary water management|Transboundary water management]] |
− | **Water Storage
| |
| *[[Water sources|Water sources]] | | *[[Water sources|Water sources]] |
| **[[Surface water, groundwater|Surface water, groundwater]] | | **[[Surface water, groundwater|Surface water, groundwater]] |
Line 103: |
Line 103: |
| | | |
| | | |
− | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> |