|
|
| Line 7: |
Line 7: |
| | == Welcome to the Resource Management Portal == | | == Welcome to the Resource Management Portal == |
| | </div> | | </div> |
| − | {| cellspacing="1" cellpadding="1" border="0" class="FCK__ShowTableBorders" style="width: 100%" | + | {| cellspacing="1" cellpadding="1" border="0" style="width: 100%" class="FCK__ShowTableBorders" |
| | |- | | |- |
| | | style="width: 48%" | | | | style="width: 48%" | |
| Line 17: |
Line 17: |
| | **[[Water law and water rights|Water law and water rights]] | | **[[Water law and water rights|Water law and water rights]] |
| | **[[Collective governance of common-pool resources|Collective governance of common-pool resources]] | | **[[Collective governance of common-pool resources|Collective governance of common-pool resources]] |
| | + | *[[Water sources|Water sources]] |
| | + | **[[Desalination|Desalination]] |
| | + | **[[Diversification of water sources|Diversification of Water Sources]] |
| | + | **[[Fossil Aquifers|Fossil Aquifers]]<br/> |
| | + | **[[Marginal Water|Marginal water]]<br/> |
| | + | **[[Surface water, groundwater|Surface water, groundwater]] |
| | + | **[[Water harvesting|Water harvesting]] |
| | + | **[[The agricultural irrigation effects on wetlands ecosystems in 3rd world countries|Wetlands]] |
| | *[[Water use|Water use]] | | *[[Water use|Water use]] |
| | **[[Water consumption|Water consumption]] | | **[[Water consumption|Water consumption]] |
| Line 38: |
Line 46: |
| | **[[Decision-making support|Decision-making support]]<br/> | | **[[Decision-making support|Decision-making support]]<br/> |
| | **[[Water Development and Allocation|Water Development and Allocation]] | | **[[Water Development and Allocation|Water Development and Allocation]] |
| − | *[[Water_sources|Water sources]]
| |
| − | **[[Diversification_of_water_sources|Diversification of Water Sources]]
| |
| − | **[[Surface water, groundwater|Surface water, groundwater]]
| |
| − | **[[Water harvesting|Water harvesting]]
| |
| − | **[[Marginal Water|Marginal water]]<br/>
| |
| − | **[[Fossil Aquifers|Fossil Aquifers]]<br/>
| |
| − | **[[The_agricultural_irrigation_effects_on_wetlands_ecosystems_in_3rd_world_countries|Wetlands]]
| |
| | *[[Regional and Local Conditions|Regional and Local Conditions]]<br/> | | *[[Regional and Local Conditions|Regional and Local Conditions]]<br/> |
| | *[[Project EcoRegar|Project EcoRegar]] | | *[[Project EcoRegar|Project EcoRegar]] |
| Line 96: |
Line 97: |
| | __NOTOC__ | | __NOTOC__ |
| | | | |
| − | [[Category:Excellent|{{PAGENAME}}]]
| |
| | [[Category:Resource_Management|{{PAGENAME}}]] | | [[Category:Resource_Management|{{PAGENAME}}]] |
| | + | [[Category:Excellent|{{PAGENAME}}]] |